Alex Bump player prop research: Shots on Goal & Goals
Philadelphia Flyers · LW · NHL
Explore historical player performance, matchup data and recorded results. Next game: at OTT · Nov 19.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-28 | Washington Capitals | blockedShots: 1 · hits: 3 · plusMinus: -1 · timeOnIce: 887 · minutes: 14.783333333333333 · powerPlayTimeOnIce: 94 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 793 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-27 | Columbus Blue Jackets | blockedShots: 1 · hits: 3 · plusMinus: 0 · timeOnIce: 731 · minutes: 12.183333333333334 · powerPlayTimeOnIce: 47 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 684 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 5 · faceoffsWon: 1 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-24 | Anaheim Ducks | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 879 · minutes: 14.65 · powerPlayTimeOnIce: 127 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 752 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-21 | Buffalo Sabres | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 945 · minutes: 15.75 · powerPlayTimeOnIce: 144 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 801 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 1 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-19 | Colorado Avalanche | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 655 · minutes: 10.916666666666666 · powerPlayTimeOnIce: 43 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 612 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-03 | Carolina Hurricanes | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 807 · minutes: 13.45 · powerPlayTimeOnIce: 13 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 794 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-01 | New Jersey Devils | blockedShots: 0 · hits: 3 · plusMinus: 0 · timeOnIce: 498 · minutes: 8.3 · powerPlayTimeOnIce: 49 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 449 · shifts: 11 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-30 | Pittsburgh Penguins | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 879 · minutes: 14.65 · powerPlayTimeOnIce: 186 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 693 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-26 | Washington Capitals | blockedShots: 0 · hits: 1 · plusMinus: -2 · timeOnIce: 885 · minutes: 14.75 · powerPlayTimeOnIce: 256 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 629 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-22 | Boston Bruins | blockedShots: 1 · hits: 1 · plusMinus: 0 · timeOnIce: 894 · minutes: 14.9 · powerPlayTimeOnIce: 65 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 829 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Philadelphia Flyers teammates
Ottawa Senators players with lines
- Artem Zub
- Claude Giroux
- Drake Batherson
- Dylan Cozens
- Fabian Zetterlund
- Jake Sanderson
- Jordan Spence
- Michael Amadio
Loading the research tools…