Avery Hayes player prop research: Shots on Goal & Goals
Pittsburgh Penguins · RW · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs STL · Nov 19.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-24 | Nashville Predators | blockedShots: 0 · hits: 3 · plusMinus: 0 · timeOnIce: 763 · minutes: 12.716666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 763 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 5 · faceoffsWon: 1 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-24 | Columbus Blue Jackets | blockedShots: 0 · hits: 2 · plusMinus: -1 · timeOnIce: 944 · minutes: 15.733333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 944 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 |
| 2026-09-21 | Buffalo Sabres | blockedShots: 0 · hits: 2 · plusMinus: 1 · timeOnIce: 890 · minutes: 14.833333333333334 · powerPlayTimeOnIce: 72 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 818 · shifts: 18 · goals: 1 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 |
| 2026-04-14 | St. Louis Blues | blockedShots: 1 · hits: 2 · plusMinus: 1 · timeOnIce: 828 · minutes: 13.8 · powerPlayTimeOnIce: 62 · shortHandedTimeOnIce: 22 · evenStrengthTimeOnIce: 744 · shifts: 18 · goals: 2 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 2 · firstGoal: 0 |
| 2026-04-11 | Washington Capitals | blockedShots: 0 · hits: 2 · plusMinus: -1 · timeOnIce: 922 · minutes: 15.366666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 922 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-09 | New Jersey Devils | blockedShots: 1 · hits: 3 · plusMinus: 0 · timeOnIce: 673 · minutes: 11.216666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 673 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-03-31 | Detroit Red Wings | blockedShots: 0 · hits: 2 · plusMinus: 1 · timeOnIce: 580 · minutes: 9.666666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 580 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-30 | New York Islanders | blockedShots: 0 · hits: 1 · plusMinus: 1 · timeOnIce: 709 · minutes: 11.816666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 709 · shifts: 15 · goals: 1 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-14 | Utah Mammoth | blockedShots: 1 · hits: 2 · plusMinus: 0 · timeOnIce: 644 · minutes: 10.733333333333333 · powerPlayTimeOnIce: 19 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 625 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-12 | Vegas Golden Knights | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 571 · minutes: 9.516666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 571 · shifts: 12 · goals: 0 · assists: 0 · shotsOnGoal: 5 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
Pittsburgh Penguins teammates
- Ben Kindel
- Blake Lizotte
- Connor Dewar
- Egor Chinakhov
- Erik Karlsson
- Evgeni Malkin
- Hendrix Lapierre
- Kaedan Korczak
St. Louis Blues players with lines
- Aleksanteri Kaskimaki
- Alexey Toropchenko
- Brandon Carlo
- Cam Fowler
- Colton Parayko
- Connor McMichael
- Dalibor Dvorsky
- Dylan Holloway
Loading the research tools…