Brandon Tanev player prop research: Shots on Goal & Goals
Utah Mammoth · LW · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs COL · Nov 18.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-09-24 | Vegas Golden Knights | blockedShots: 1 · hits: 3 · plusMinus: 0 · timeOnIce: 860 · minutes: 14.333333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 117 · evenStrengthTimeOnIce: 743 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-20 | Colorado Avalanche | blockedShots: 1 · hits: 6 · plusMinus: -1 · timeOnIce: 744 · minutes: 12.4 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 122 · evenStrengthTimeOnIce: 622 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-05-01 | Vegas Golden Knights | blockedShots: 1 · hits: 3 · plusMinus: -2 · timeOnIce: 564 · minutes: 9.4 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 564 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-29 | Vegas Golden Knights | blockedShots: 0 · hits: 5 · plusMinus: -1 · timeOnIce: 622 · minutes: 10.366666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 622 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-27 | Vegas Golden Knights | blockedShots: 0 · hits: 7 · plusMinus: 0 · timeOnIce: 695 · minutes: 11.583333333333334 · powerPlayTimeOnIce: 6 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 689 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-24 | Vegas Golden Knights | blockedShots: 0 · hits: 5 · plusMinus: 0 · timeOnIce: 369 · minutes: 6.15 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 369 · shifts: 12 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-19 | Vegas Golden Knights | blockedShots: 1 · hits: 2 · plusMinus: 0 · timeOnIce: 483 · minutes: 8.05 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 483 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 |
| 2026-04-16 | St. Louis Blues | blockedShots: 0 · hits: 4 · plusMinus: 0 · timeOnIce: 712 · minutes: 11.866666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 11 · evenStrengthTimeOnIce: 701 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-14 | Winnipeg Jets | blockedShots: 0 · hits: 3 · plusMinus: 1 · timeOnIce: 552 · minutes: 9.2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 552 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-12 | Calgary Flames | blockedShots: 1 · hits: 2 · plusMinus: 0 · timeOnIce: 547 · minutes: 9.116666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 547 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Utah Mammoth teammates
- Anders Lee
- Andrew Peeke
- Barrett Hayton
- Clayton Keller
- Daniil But
- Dmitri Simashev
- Jack McBain
- Kailer Yamamoto
Colorado Avalanche players with lines
- Alex Gagne
- Artturi Lehkonen
- Brent Burns
- Brett Kulak
- Brock Nelson
- Devon Toews
- Fedor Svechkov
- Gabriel Landeskog
Loading the research tools…