Bryan Rust player prop research: Shots on Goal & Goals
Pittsburgh Penguins · RW · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs STL · Nov 19.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-19 | Utah Mammoth | blockedShots: 1 · hits: 1 · plusMinus: -2 · timeOnIce: 572 · minutes: 9.533333333333333 · powerPlayTimeOnIce: 60 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 512 · shifts: 15 · goals: 0 · assists: 2 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 2 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 2 · powerPlayPoints: 2 |
| 2026-10-17 | Vegas Golden Knights | blockedShots: 0 · hits: 1 · plusMinus: -2 · timeOnIce: 1142 · minutes: 19.033333333333335 · powerPlayTimeOnIce: 21 · shortHandedTimeOnIce: 45 · evenStrengthTimeOnIce: 1076 · shifts: 23 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-16 | Colorado Avalanche | blockedShots: 1 · hits: 2 · plusMinus: -1 · timeOnIce: 1118 · minutes: 18.633333333333333 · powerPlayTimeOnIce: 102 · shortHandedTimeOnIce: 156 · evenStrengthTimeOnIce: 860 · shifts: 23 · goals: 1 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-13 | Chicago Blackhawks | blockedShots: 1 · hits: 2 · plusMinus: -1 · timeOnIce: 958 · minutes: 15.966666666666667 · powerPlayTimeOnIce: 25 · shortHandedTimeOnIce: 96 · evenStrengthTimeOnIce: 837 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-10 | Dallas Stars | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 1255 · minutes: 20.916666666666668 · powerPlayTimeOnIce: 172 · shortHandedTimeOnIce: 112 · evenStrengthTimeOnIce: 971 · shifts: 25 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
| 2026-10-09 | Columbus Blue Jackets | blockedShots: 1 · hits: 1 · plusMinus: -1 · timeOnIce: 1101 · minutes: 18.35 · powerPlayTimeOnIce: 74 · shortHandedTimeOnIce: 178 · evenStrengthTimeOnIce: 849 · shifts: 25 · goals: 1 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 1 |
| 2026-10-07 | Washington Capitals | blockedShots: 2 · hits: 0 · plusMinus: 0 · timeOnIce: 1149 · minutes: 19.15 · powerPlayTimeOnIce: 162 · shortHandedTimeOnIce: 142 · evenStrengthTimeOnIce: 845 · shifts: 20 · goals: 1 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-26 | Buffalo Sabres | blockedShots: 3 · hits: 0 · plusMinus: 1 · timeOnIce: 484 · minutes: 8.066666666666666 · powerPlayTimeOnIce: 50 · shortHandedTimeOnIce: 137 · evenStrengthTimeOnIce: 297 · shifts: 9 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 1 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 |
| 2026-09-21 | Buffalo Sabres | blockedShots: 1 · hits: 1 · plusMinus: 3 · timeOnIce: 1001 · minutes: 16.683333333333334 · powerPlayTimeOnIce: 138 · shortHandedTimeOnIce: 4 · evenStrengthTimeOnIce: 859 · shifts: 18 · goals: 1 · assists: 2 · shotsOnGoal: 4 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 3 · firstGoal: 0 |
| 2026-04-29 | Philadelphia Flyers | blockedShots: 1 · hits: 0 · plusMinus: 0 · timeOnIce: 1337 · minutes: 22.283333333333335 · powerPlayTimeOnIce: 148 · shortHandedTimeOnIce: 87 · evenStrengthTimeOnIce: 1102 · shifts: 33 · goals: 0 · assists: 0 · shotsOnGoal: 5 · faceoffsWon: 1 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Pittsburgh Penguins teammates
- Ben Kindel
- Blake Lizotte
- Connor Dewar
- Egor Chinakhov
- Erik Karlsson
- Evgeni Malkin
- Hendrix Lapierre
- Kaedan Korczak
St. Louis Blues players with lines
- Aleksanteri Kaskimaki
- Alexey Toropchenko
- Brandon Carlo
- Cam Fowler
- Colton Parayko
- Connor McMichael
- Dalibor Dvorsky
- Dylan Holloway
Loading the research tools…