Carl Grundstrom player prop research: Shots on Goal & Goals
Philadelphia Flyers · RW · NHL
Explore historical player performance, matchup data and recorded results. Next game: at OTT · Nov 19.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-11 | Carolina Hurricanes | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 731 · minutes: 12.183333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 731 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-05 | Tampa Bay Lightning | blockedShots: 1 · hits: 2 · plusMinus: 0 · timeOnIce: 612 · minutes: 10.2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 612 · shifts: 14 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-03 | Carolina Hurricanes | blockedShots: 1 · hits: 5 · plusMinus: 1 · timeOnIce: 825 · minutes: 13.75 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 825 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-01 | New Jersey Devils | blockedShots: 1 · hits: 2 · plusMinus: 1 · timeOnIce: 510 · minutes: 8.5 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 510 · shifts: 14 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-30 | Pittsburgh Penguins | blockedShots: 1 · hits: 4 · plusMinus: -2 · timeOnIce: 721 · minutes: 12.016666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 721 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-22 | Boston Bruins | blockedShots: 1 · hits: 2 · plusMinus: 0 · timeOnIce: 916 · minutes: 15.266666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 5 · evenStrengthTimeOnIce: 911 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-05-09 | Carolina Hurricanes | blockedShots: 0 · hits: 5 · plusMinus: 0 · timeOnIce: 842 · minutes: 14.033333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 26 · evenStrengthTimeOnIce: 816 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-05-07 | Carolina Hurricanes | blockedShots: 0 · hits: 4 · plusMinus: 0 · timeOnIce: 663 · minutes: 11.05 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 40 · evenStrengthTimeOnIce: 623 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-05-04 | Carolina Hurricanes | blockedShots: 0 · hits: 6 · plusMinus: 1 · timeOnIce: 825 · minutes: 13.75 · powerPlayTimeOnIce: 29 · shortHandedTimeOnIce: 15 · evenStrengthTimeOnIce: 781 · shifts: 23 · goals: 0 · assists: 1 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-14 | Montreal Canadiens | blockedShots: 0 · hits: 3 · plusMinus: 0 · timeOnIce: 790 · minutes: 13.166666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 101 · evenStrengthTimeOnIce: 689 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Philadelphia Flyers teammates
Ottawa Senators players with lines
- Artem Zub
- Claude Giroux
- Drake Batherson
- Dylan Cozens
- Fabian Zetterlund
- Jake Sanderson
- Jordan Spence
- Michael Amadio
Loading the research tools…