Dylan Guenther player prop research: Shots on Goal & Goals
Utah Mammoth · RW · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs COL · Nov 18.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-11-07 | Ottawa Senators | blockedShots: 0 · hits: 0 · plusMinus: -2 · timeOnIce: 910 · minutes: 15.166666666666666 · powerPlayTimeOnIce: 111 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 799 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-11-05 | Montreal Canadiens | blockedShots: 1 · hits: 2 · plusMinus: -2 · timeOnIce: 1040 · minutes: 17.333333333333332 · powerPlayTimeOnIce: 356 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 684 · shifts: 20 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 1 · powerPlayPoints: 1 |
| 2026-11-03 | Toronto Maple Leafs | blockedShots: 0 · hits: 1 · plusMinus: -1 · timeOnIce: 1015 · minutes: 16.916666666666668 · powerPlayTimeOnIce: 240 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 775 · shifts: 18 · goals: 1 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 1 · powerPlayGoals: 1 · powerPlayAssists: 0 · powerPlayPoints: 1 |
| 2026-11-01 | Philadelphia Flyers | blockedShots: 0 · hits: 0 · plusMinus: -4 · timeOnIce: 1158 · minutes: 19.3 · powerPlayTimeOnIce: 311 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 847 · shifts: 22 · goals: 0 · assists: 0 · shotsOnGoal: 4 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-29 | Pittsburgh Penguins | blockedShots: 2 · hits: 3 · plusMinus: -1 · timeOnIce: 960 · minutes: 16 · powerPlayTimeOnIce: 61 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 899 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-27 | Minnesota Wild | blockedShots: 0 · hits: 3 · plusMinus: 1 · timeOnIce: 1246 · minutes: 20.766666666666666 · powerPlayTimeOnIce: 221 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1025 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 4 · faceoffsWon: 1 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-22 | Seattle Kraken | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 1210 · minutes: 20.166666666666668 · powerPlayTimeOnIce: 243 · shortHandedTimeOnIce: 11 · evenStrengthTimeOnIce: 956 · shifts: 22 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-19 | Pittsburgh Penguins | blockedShots: 2 · hits: 0 · plusMinus: 0 · timeOnIce: 948 · minutes: 15.8 · powerPlayTimeOnIce: 159 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 789 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-17 | Edmonton Oilers | blockedShots: 0 · hits: 1 · plusMinus: -1 · timeOnIce: 1014 · minutes: 16.9 · powerPlayTimeOnIce: 162 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 852 · shifts: 23 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-15 | Edmonton Oilers | blockedShots: 1 · hits: 1 · plusMinus: -1 · timeOnIce: 901 · minutes: 15.016666666666667 · powerPlayTimeOnIce: 147 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 754 · shifts: 21 · goals: 0 · assists: 1 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 |
Utah Mammoth teammates
- Anders Lee
- Andrew Peeke
- Barrett Hayton
- Clayton Keller
- Daniil But
- Dmitri Simashev
- Jack McBain
- Kailer Yamamoto
Colorado Avalanche players with lines
- Alex Gagne
- Artturi Lehkonen
- Brent Burns
- Brett Kulak
- Brock Nelson
- Devon Toews
- Fedor Svechkov
- Gabriel Landeskog
Loading the research tools…