Elmer Soderblom player prop research: Shots on Goal & Goals
Pittsburgh Penguins · LW · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs STL · Nov 19.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-24 | Nashville Predators | blockedShots: 1 · hits: 3 · plusMinus: 1 · timeOnIce: 832 · minutes: 13.866666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 43 · evenStrengthTimeOnIce: 789 · shifts: 19 · goals: 0 · assists: 1 · shotsOnGoal: 3 · faceoffsWon: 1 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-22 | Florida Panthers | blockedShots: 0 · hits: 4 · plusMinus: 1 · timeOnIce: 635 · minutes: 10.583333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 42 · evenStrengthTimeOnIce: 593 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-17 | Vegas Golden Knights | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 729 · minutes: 12.15 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 729 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-16 | Colorado Avalanche | blockedShots: 3 · hits: 3 · plusMinus: -1 · timeOnIce: 655 · minutes: 10.916666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 66 · evenStrengthTimeOnIce: 589 · shifts: 14 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-10 | Dallas Stars | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 502 · minutes: 8.366666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 502 · shifts: 12 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
| 2026-09-30 | Philadelphia Flyers | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 759 · minutes: 12.65 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 110 · evenStrengthTimeOnIce: 649 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-24 | Columbus Blue Jackets | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 1067 · minutes: 17.783333333333335 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1067 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-09-21 | Buffalo Sabres | blockedShots: 1 · hits: 4 · plusMinus: 1 · timeOnIce: 931 · minutes: 15.516666666666667 · powerPlayTimeOnIce: 77 · shortHandedTimeOnIce: 121 · evenStrengthTimeOnIce: 733 · shifts: 18 · goals: 1 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 |
| 2026-04-29 | Philadelphia Flyers | blockedShots: 0 · hits: 4 · plusMinus: -1 · timeOnIce: 941 · minutes: 15.683333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 941 · shifts: 24 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-27 | Philadelphia Flyers | blockedShots: 0 · hits: 3 · plusMinus: 1 · timeOnIce: 650 · minutes: 10.833333333333334 · powerPlayTimeOnIce: 21 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 629 · shifts: 17 · goals: 1 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Pittsburgh Penguins teammates
- Ben Kindel
- Blake Lizotte
- Connor Dewar
- Egor Chinakhov
- Erik Karlsson
- Evgeni Malkin
- Hendrix Lapierre
- Kaedan Korczak
St. Louis Blues players with lines
- Aleksanteri Kaskimaki
- Alexey Toropchenko
- Brandon Carlo
- Cam Fowler
- Colton Parayko
- Connor McMichael
- Dalibor Dvorsky
- Dylan Holloway
Loading the research tools…