Jack Ahcan player prop research: Shots on Goal & Goals
Nashville Predators · D · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs PIT · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-13 | Vegas Golden Knights | blockedShots: 0 · hits: 0 · plusMinus: -2 · timeOnIce: 542 · minutes: 9.033333333333333 · powerPlayTimeOnIce: 91 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 451 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-06 | Toronto Maple Leafs | blockedShots: 1 · hits: 1 · plusMinus: 1 · timeOnIce: 478 · minutes: 7.966666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 478 · shifts: 10 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-03 | Dallas Stars | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 349 · minutes: 5.816666666666666 · powerPlayTimeOnIce: 92 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 257 · shifts: 9 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 1 · powerPlayPoints: 1 |
| 2026-09-26 | Carolina Hurricanes | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 984 · minutes: 16.4 · powerPlayTimeOnIce: 275 · shortHandedTimeOnIce: 26 · evenStrengthTimeOnIce: 683 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-22 | Tampa Bay Lightning | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 1028 · minutes: 17.133333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1028 · shifts: 20 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-20 | Tampa Bay Lightning | blockedShots: 2 · hits: 3 · plusMinus: -2 · timeOnIce: 1408 · minutes: 23.466666666666665 · powerPlayTimeOnIce: 330 · shortHandedTimeOnIce: 115 · evenStrengthTimeOnIce: 963 · shifts: 25 · goals: 0 · assists: 1 · shotsOnGoal: 4 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-05-20 | Vegas Golden Knights | blockedShots: 2 · hits: 1 · plusMinus: -1 · timeOnIce: 454 · minutes: 7.566666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 454 · shifts: 9 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-05-13 | Minnesota Wild | blockedShots: 2 · hits: 1 · plusMinus: -1 · timeOnIce: 215 · minutes: 3.5833333333333335 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 215 · shifts: 5 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-05-11 | Minnesota Wild | blockedShots: 3 · hits: 2 · plusMinus: -1 · timeOnIce: 427 · minutes: 7.116666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 427 · shifts: 11 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-14 | Calgary Flames | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 765 · minutes: 12.75 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 765 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 |
Nashville Predators teammates
Loading the research tools…