Jack Finley player prop research: Shots on Goal & Goals
St. Louis Blues · C · NHL
Explore historical player performance, matchup data and recorded results. Next game: at PIT · Nov 19.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-09-24 | Chicago Blackhawks | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 676 · minutes: 11.266666666666667 · powerPlayTimeOnIce: 13 · shortHandedTimeOnIce: 55 · evenStrengthTimeOnIce: 608 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 6 · faceoffsLost: 2 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-19 | Dallas Stars | blockedShots: 0 · hits: 3 · plusMinus: 0 · timeOnIce: 836 · minutes: 13.933333333333334 · powerPlayTimeOnIce: 11 · shortHandedTimeOnIce: 129 · evenStrengthTimeOnIce: 696 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 4 · faceoffsLost: 6 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-16 | Utah Mammoth | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 853 · minutes: 14.216666666666667 · powerPlayTimeOnIce: 9 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 844 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 11 · faceoffsLost: 8 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-13 | Minnesota Wild | blockedShots: 0 · hits: 0 · plusMinus: 2 · timeOnIce: 755 · minutes: 12.583333333333334 · powerPlayTimeOnIce: 21 · shortHandedTimeOnIce: 284 · evenStrengthTimeOnIce: 450 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 8 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-09 | Winnipeg Jets | blockedShots: 0 · hits: 4 · plusMinus: -1 · timeOnIce: 609 · minutes: 10.15 · powerPlayTimeOnIce: 5 · shortHandedTimeOnIce: 49 · evenStrengthTimeOnIce: 555 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 2 · faceoffsLost: 8 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-07 | Colorado Avalanche | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 464 · minutes: 7.733333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 21 · evenStrengthTimeOnIce: 443 · shifts: 14 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 5 · faceoffsLost: 11 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-05 | Colorado Avalanche | blockedShots: 1 · hits: 0 · plusMinus: 0 · timeOnIce: 726 · minutes: 12.1 · powerPlayTimeOnIce: 5 · shortHandedTimeOnIce: 99 · evenStrengthTimeOnIce: 622 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 9 · faceoffsLost: 2 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-01 | Los Angeles Kings | blockedShots: 0 · hits: 3 · plusMinus: 0 · timeOnIce: 475 · minutes: 7.916666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 40 · evenStrengthTimeOnIce: 435 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 2 · faceoffsLost: 2 · penaltyMinutes: 5 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-30 | San Jose Sharks | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 643 · minutes: 10.716666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 19 · evenStrengthTimeOnIce: 624 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 3 · faceoffsLost: 7 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-28 | Toronto Maple Leafs | blockedShots: 1 · hits: 4 · plusMinus: 0 · timeOnIce: 638 · minutes: 10.633333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 41 · evenStrengthTimeOnIce: 597 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 6 · faceoffsLost: 4 · penaltyMinutes: 4 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
St. Louis Blues teammates
- Aleksanteri Kaskimaki
- Alexey Toropchenko
- Brandon Carlo
- Cam Fowler
- Colton Parayko
- Connor McMichael
- Dalibor Dvorsky
- Dylan Holloway
Pittsburgh Penguins players with lines
- Ben Kindel
- Blake Lizotte
- Connor Dewar
- Egor Chinakhov
- Erik Karlsson
- Evgeni Malkin
- Hendrix Lapierre
- Kaedan Korczak
Loading the research tools…