Jacob Bernard-Docker player prop research: Shots on Goal & Goals
Detroit Red Wings · D · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs NYI · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-09-24 | Buffalo Sabres | blockedShots: 4 · hits: 1 · plusMinus: 0 · timeOnIce: 1255 · minutes: 20.916666666666668 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 177 · evenStrengthTimeOnIce: 1078 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-21 | Columbus Blue Jackets | blockedShots: 2 · hits: 1 · plusMinus: 0 · timeOnIce: 1226 · minutes: 20.433333333333334 · powerPlayTimeOnIce: 36 · shortHandedTimeOnIce: 199 · evenStrengthTimeOnIce: 991 · shifts: 29 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
| 2026-04-11 | New Jersey Devils | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 659 · minutes: 10.983333333333333 · powerPlayPoints: 0 · blockedShots: 1 · hits: 3 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 659 · shifts: 15 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-04-09 | Philadelphia Flyers | goals: 0 · assists: 0 · points: 0 · plusMinus: -2 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 940 · minutes: 15.666666666666666 · powerPlayPoints: 0 · blockedShots: 1 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 145 · evenStrengthTimeOnIce: 795 · shifts: 21 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-04-05 | Minnesota Wild | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 874 · minutes: 14.566666666666666 · powerPlayPoints: 0 · blockedShots: 0 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 40 · evenStrengthTimeOnIce: 834 · shifts: 21 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-04-04 | New York Rangers | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 787 · minutes: 13.116666666666667 · powerPlayPoints: 0 · blockedShots: 1 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 80 · evenStrengthTimeOnIce: 707 · shifts: 17 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-04-02 | Philadelphia Flyers | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 968 · minutes: 16.133333333333333 · powerPlayPoints: 0 · blockedShots: 1 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 72 · evenStrengthTimeOnIce: 896 · shifts: 21 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-03-31 | Pittsburgh Penguins | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 5 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 887 · minutes: 14.783333333333333 · powerPlayPoints: 0 · blockedShots: 0 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 134 · evenStrengthTimeOnIce: 753 · shifts: 18 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-03-28 | Philadelphia Flyers | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 796 · minutes: 13.266666666666667 · powerPlayPoints: 0 · blockedShots: 0 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 796 · shifts: 16 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-03-27 | Buffalo Sabres | goals: 1 · assists: 0 · points: 1 · plusMinus: 0 · penaltyMinutes: 2 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 586 · minutes: 9.766666666666667 · powerPlayPoints: 0 · blockedShots: 0 · hits: 1 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 586 · shifts: 14 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
Detroit Red Wings teammates
- Albert Johansson
- Alex DeBrincat
- Andreas Englund
- Andrew Copp
- Anton Johansson
- Axel Sandin-Pellikka
- Ben Chiarot
- Carter Bear
Loading the research tools…