Joakim Kemell player prop research: Shots on Goal & Goals
Nashville Predators · RW · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs PIT · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-09-22 | Tampa Bay Lightning | blockedShots: 0 · hits: 5 · plusMinus: 2 · timeOnIce: 862 · minutes: 14.366666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 16 · evenStrengthTimeOnIce: 846 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-20 | Tampa Bay Lightning | blockedShots: 0 · hits: 2 · plusMinus: -1 · timeOnIce: 1203 · minutes: 20.05 · powerPlayTimeOnIce: 329 · shortHandedTimeOnIce: 129 · evenStrengthTimeOnIce: 745 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-16 | Anaheim Ducks | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 822 · minutes: 13.7 · powerPlayTimeOnIce: 20 · shortHandedTimeOnIce: 161 · evenStrengthTimeOnIce: 641 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-13 | San Jose Sharks | blockedShots: 1 · hits: 1 · plusMinus: 0 · timeOnIce: 311 · minutes: 5.183333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 311 · shifts: 9 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-11 | Minnesota Wild | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 588 · minutes: 9.8 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 32 · evenStrengthTimeOnIce: 556 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-09 | Utah Mammoth | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 803 · minutes: 13.383333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 56 · evenStrengthTimeOnIce: 747 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-07 | Anaheim Ducks | blockedShots: 2 · hits: 2 · plusMinus: 4 · timeOnIce: 744 · minutes: 12.4 · powerPlayTimeOnIce: 7 · shortHandedTimeOnIce: 64 · evenStrengthTimeOnIce: 673 · shifts: 16 · goals: 0 · assists: 2 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 2 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-06 | Los Angeles Kings | blockedShots: 0 · hits: 4 · plusMinus: -1 · timeOnIce: 611 · minutes: 10.183333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 611 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
| 2026-04-04 | San Jose Sharks | blockedShots: 0 · hits: 4 · plusMinus: 0 · timeOnIce: 446 · minutes: 7.433333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 446 · shifts: 8 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 1 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-02 | Los Angeles Kings | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 492 · minutes: 8.2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 492 · shifts: 11 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
Nashville Predators teammates
Loading the research tools…