John Marino player prop research: Shots on Goal & Goals
Utah Mammoth · D · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs COL · Nov 18.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-17 | Edmonton Oilers | blockedShots: 0 · hits: 2 · plusMinus: 1 · timeOnIce: 1234 · minutes: 20.566666666666666 · powerPlayTimeOnIce: 67 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1167 · shifts: 31 · goals: 1 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-15 | Edmonton Oilers | blockedShots: 1 · hits: 0 · plusMinus: 1 · timeOnIce: 1266 · minutes: 21.1 · powerPlayTimeOnIce: 50 · shortHandedTimeOnIce: 4 · evenStrengthTimeOnIce: 1212 · shifts: 32 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 |
| 2026-10-13 | Toronto Maple Leafs | blockedShots: 1 · hits: 0 · plusMinus: 3 · timeOnIce: 1255 · minutes: 20.916666666666668 · powerPlayTimeOnIce: 99 · shortHandedTimeOnIce: 11 · evenStrengthTimeOnIce: 1145 · shifts: 29 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-10 | Buffalo Sabres | blockedShots: 0 · hits: 0 · plusMinus: 1 · timeOnIce: 1146 · minutes: 19.1 · powerPlayTimeOnIce: 147 · shortHandedTimeOnIce: 25 · evenStrengthTimeOnIce: 974 · shifts: 29 · goals: 1 · assists: 1 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 2 · firstGoal: 0 · powerPlayGoals: 1 · powerPlayAssists: 0 · powerPlayPoints: 1 |
| 2026-10-08 | Boston Bruins | blockedShots: 0 · hits: 0 · plusMinus: -1 · timeOnIce: 1173 · minutes: 19.55 · powerPlayTimeOnIce: 279 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 894 · shifts: 25 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-06 | New Jersey Devils | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 1153 · minutes: 19.216666666666665 · powerPlayTimeOnIce: 150 · shortHandedTimeOnIce: 18 · evenStrengthTimeOnIce: 985 · shifts: 29 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-04 | New York Rangers | blockedShots: 2 · hits: 0 · plusMinus: -2 · timeOnIce: 1267 · minutes: 21.116666666666667 · powerPlayTimeOnIce: 81 · shortHandedTimeOnIce: 24 · evenStrengthTimeOnIce: 1162 · shifts: 24 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-03 | Columbus Blue Jackets | blockedShots: 0 · hits: 0 · plusMinus: 1 · timeOnIce: 1227 · minutes: 20.45 · powerPlayTimeOnIce: 27 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1200 · shifts: 32 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-01 | Chicago Blackhawks | blockedShots: 0 · hits: 0 · plusMinus: 1 · timeOnIce: 1282 · minutes: 21.366666666666667 · powerPlayTimeOnIce: 69 · shortHandedTimeOnIce: 79 · evenStrengthTimeOnIce: 1134 · shifts: 32 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-26 | Colorado Avalanche | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 1239 · minutes: 20.65 · powerPlayTimeOnIce: 344 · shortHandedTimeOnIce: 45 · evenStrengthTimeOnIce: 850 · shifts: 25 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Utah Mammoth teammates
- Anders Lee
- Andrew Peeke
- Barrett Hayton
- Clayton Keller
- Daniil But
- Dmitri Simashev
- Jack McBain
- Kailer Yamamoto
Colorado Avalanche players with lines
- Alex Gagne
- Artturi Lehkonen
- Brent Burns
- Brett Kulak
- Brock Nelson
- Devon Toews
- Fedor Svechkov
- Gabriel Landeskog
Loading the research tools…