Josh Manson player prop research: Shots on Goal & Goals
Colorado Avalanche · D · NHL
Explore historical player performance, matchup data and recorded results. Next game: at UTAH · Nov 18.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-28 | New Jersey Devils | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 246 · minutes: 4.1 · powerPlayPoints: 0 · blockedShots: 0 · hits: 1 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 246 · shifts: 7 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-25 | Nashville Predators | goals: 0 · assists: 0 · points: 0 · plusMinus: 1 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 825 · minutes: 13.75 · powerPlayPoints: 0 · blockedShots: 0 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 81 · evenStrengthTimeOnIce: 744 · shifts: 17 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-23 | Tampa Bay Lightning | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 1101 · minutes: 18.35 · powerPlayPoints: 0 · blockedShots: 0 · hits: 4 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 278 · evenStrengthTimeOnIce: 823 · shifts: 23 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-20 | New Jersey Devils | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 2 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 814 · minutes: 13.566666666666666 · powerPlayPoints: 0 · blockedShots: 2 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 75 · evenStrengthTimeOnIce: 739 · shifts: 16 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-19 | Philadelphia Flyers | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 856 · minutes: 14.266666666666667 · powerPlayPoints: 0 · blockedShots: 2 · hits: 1 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 46 · evenStrengthTimeOnIce: 810 · shifts: 17 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-16 | Pittsburgh Penguins | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 2 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 881 · minutes: 14.683333333333334 · powerPlayPoints: 0 · blockedShots: 0 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 42 · evenStrengthTimeOnIce: 839 · shifts: 19 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-14 | Dallas Stars | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 752 · minutes: 12.533333333333333 · powerPlayPoints: 0 · blockedShots: 5 · hits: 3 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 80 · evenStrengthTimeOnIce: 672 · shifts: 17 · faceoffsWon: 0 · faceoffsLost: 0 |
| 2026-10-13 | Dallas Stars | goals: 0 · assists: 1 · points: 1 · plusMinus: 1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 1141 · minutes: 19.016666666666666 · powerPlayPoints: 0 · blockedShots: 1 · hits: 4 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 59 · evenStrengthTimeOnIce: 1082 · shifts: 22 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-10 | Toronto Maple Leafs | goals: 0 · assists: 0 · points: 0 · plusMinus: 1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 955 · minutes: 15.916666666666666 · powerPlayPoints: 0 · blockedShots: 2 · hits: 1 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 164 · evenStrengthTimeOnIce: 791 · shifts: 20 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-08 | Calgary Flames | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 2 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 1227 · minutes: 20.45 · powerPlayPoints: 0 · blockedShots: 3 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 62 · evenStrengthTimeOnIce: 1165 · shifts: 26 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
Colorado Avalanche teammates
- Alex Gagne
- Artturi Lehkonen
- Brent Burns
- Brett Kulak
- Brock Nelson
- Devon Toews
- Fedor Svechkov
- Gabriel Landeskog
Utah Mammoth players with lines
- Anders Lee
- Andrew Peeke
- Barrett Hayton
- Clayton Keller
- Daniil But
- Dmitri Simashev
- Jack McBain
- Kailer Yamamoto
Loading the research tools…