Mike Reilly player prop research: Goals & First Game Goal
Colorado Avalanche · D · NHL
Explore current sportsbook lines, historical player performance, matchup data and recorded opportunities. Next game: at UTAH · Nov 18.
Current lines and recorded history
- Goals: 0.5 at Underdog (Over, as offered). Cleared 0.5 in 0 of the last 10 recorded games. History, not a prediction.
- Points: 0.5 at Kalshi (Over / Under, as offered). Cleared 0.5 in 2 of the last 10 recorded games. History, not a prediction.
- Assists: 0.5 at Kalshi (Over, as offered). Cleared 0.5 in 2 of the last 10 recorded games. History, not a prediction.
Data as of Nov 19, 2026 (UTC). Lines change; hit rates summarize recorded games and are not forecasts.
Published prop markets
- goals
- points
- firstGoal
- assists
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-18 | Calgary Flames | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 2 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 685 · minutes: 11.416666666666666 · powerPlayPoints: 0 · blockedShots: 1 · hits: 3 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 47 · evenStrengthTimeOnIce: 638 · shifts: 18 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-17 | Winnipeg Jets | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 742 · minutes: 12.366666666666667 · powerPlayPoints: 0 · blockedShots: 0 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 742 · shifts: 17 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-13 | Washington Capitals | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 3 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 632 · minutes: 10.533333333333333 · powerPlayPoints: 0 · blockedShots: 1 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 632 · shifts: 14 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-11 | Philadelphia Flyers | goals: 0 · assists: 0 · points: 0 · plusMinus: 2 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 674 · minutes: 11.233333333333333 · powerPlayPoints: 0 · blockedShots: 1 · hits: 4 · powerPlayTimeOnIce: 22 · shortHandedTimeOnIce: 8 · evenStrengthTimeOnIce: 644 · shifts: 19 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-10 | Chicago Blackhawks | goals: 0 · assists: 2 · points: 2 · plusMinus: 2 · penaltyMinutes: 0 · shotsOnGoal: 2 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 979 · minutes: 16.316666666666666 · powerPlayPoints: 0 · blockedShots: 1 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 9 · evenStrengthTimeOnIce: 970 · shifts: 21 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-08 | Vancouver Canucks | goals: 0 · assists: 0 · points: 0 · plusMinus: 1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 1001 · minutes: 16.683333333333334 · powerPlayPoints: 0 · blockedShots: 1 · hits: 3 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 105 · evenStrengthTimeOnIce: 896 · shifts: 24 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-06 | Montreal Canadiens | goals: 0 · assists: 0 · points: 0 · plusMinus: 1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 622 · minutes: 10.366666666666667 · powerPlayPoints: 0 · blockedShots: 0 · hits: 1 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 622 · shifts: 14 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-03 | Philadelphia Flyers | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 636 · minutes: 10.6 · powerPlayPoints: 0 · blockedShots: 1 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 13 · evenStrengthTimeOnIce: 623 · shifts: 15 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-09-22 | Florida Panthers | blockedShots: 3 · hits: 0 · plusMinus: 1 · timeOnIce: 1485 · minutes: 24.75 · powerPlayTimeOnIce: 245 · shortHandedTimeOnIce: 266 · evenStrengthTimeOnIce: 974 · shifts: 30 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 |
| 2026-09-20 | Florida Panthers | blockedShots: 0 · hits: 1 · plusMinus: 1 · timeOnIce: 1165 · minutes: 19.416666666666668 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 161 · evenStrengthTimeOnIce: 1004 · shifts: 25 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
Colorado Avalanche teammates
- Alex Gagne
- Artturi Lehkonen
- Brent Burns
- Brett Kulak
- Brock Nelson
- Devon Toews
- Fedor Svechkov
- Gabriel Landeskog
Utah Mammoth players with lines
- Anders Lee
- Andrew Peeke
- Barrett Hayton
- Clayton Keller
- Daniil But
- Dmitri Simashev
- Jack McBain
- Kailer Yamamoto
Loading the research tools…