Nate Schmidt player prop research: Shots on Goal & Goals
Utah Mammoth · D · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs COL · Nov 18.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-11-05 | Montreal Canadiens | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 239 · minutes: 3.9833333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 239 · shifts: 7 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-11-03 | Toronto Maple Leafs | blockedShots: 1 · hits: 1 · plusMinus: 0 · timeOnIce: 1075 · minutes: 17.916666666666668 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 100 · evenStrengthTimeOnIce: 975 · shifts: 26 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-11-01 | Philadelphia Flyers | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 1071 · minutes: 17.85 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 135 · evenStrengthTimeOnIce: 936 · shifts: 25 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-29 | Pittsburgh Penguins | blockedShots: 3 · hits: 1 · plusMinus: 0 · timeOnIce: 1363 · minutes: 22.716666666666665 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 42 · evenStrengthTimeOnIce: 1321 · shifts: 33 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-27 | Minnesota Wild | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 1167 · minutes: 19.45 · powerPlayTimeOnIce: 3 · shortHandedTimeOnIce: 224 · evenStrengthTimeOnIce: 940 · shifts: 29 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-22 | Seattle Kraken | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 1213 · minutes: 20.216666666666665 · powerPlayTimeOnIce: 1 · shortHandedTimeOnIce: 152 · evenStrengthTimeOnIce: 1060 · shifts: 30 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-19 | Pittsburgh Penguins | blockedShots: 0 · hits: 2 · plusMinus: 2 · timeOnIce: 1111 · minutes: 18.516666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1111 · shifts: 29 · goals: 1 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 2 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-17 | Edmonton Oilers | blockedShots: 2 · hits: 1 · plusMinus: -1 · timeOnIce: 1021 · minutes: 17.016666666666666 · powerPlayTimeOnIce: 21 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1000 · shifts: 30 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-15 | Edmonton Oilers | blockedShots: 1 · hits: 1 · plusMinus: 0 · timeOnIce: 1344 · minutes: 22.4 · powerPlayTimeOnIce: 31 · shortHandedTimeOnIce: 107 · evenStrengthTimeOnIce: 1206 · shifts: 36 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-13 | Toronto Maple Leafs | blockedShots: 0 · hits: 1 · plusMinus: 1 · timeOnIce: 1227 · minutes: 20.45 · powerPlayTimeOnIce: 6 · shortHandedTimeOnIce: 87 · evenStrengthTimeOnIce: 1134 · shifts: 29 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Utah Mammoth teammates
- Anders Lee
- Andrew Peeke
- Barrett Hayton
- Clayton Keller
- Daniil But
- Dmitri Simashev
- Jack McBain
- Kailer Yamamoto
Colorado Avalanche players with lines
- Alex Gagne
- Artturi Lehkonen
- Brent Burns
- Brett Kulak
- Brock Nelson
- Devon Toews
- Fedor Svechkov
- Gabriel Landeskog
Loading the research tools…