Nathan Bastian player prop research: Shots on Goal & Goals
Florida Panthers · RW · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs BUF · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-09-26 | Tampa Bay Lightning | blockedShots: 0 · hits: 2 · plusMinus: 1 · timeOnIce: 972 · minutes: 16.2 · powerPlayTimeOnIce: 182 · shortHandedTimeOnIce: 209 · evenStrengthTimeOnIce: 581 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
| 2026-09-24 | Tampa Bay Lightning | blockedShots: 0 · hits: 7 · plusMinus: 0 · timeOnIce: 850 · minutes: 14.166666666666666 · powerPlayTimeOnIce: 64 · shortHandedTimeOnIce: 33 · evenStrengthTimeOnIce: 753 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-03-28 | Pittsburgh Penguins | blockedShots: 1 · hits: 1 · plusMinus: 0 · timeOnIce: 242 · minutes: 4.033333333333333 · powerPlayTimeOnIce: 8 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 234 · shifts: 5 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-03-26 | New York Islanders | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 512 · minutes: 8.533333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 512 · shifts: 10 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-22 | Vegas Golden Knights | blockedShots: 0 · hits: 4 · plusMinus: 0 · timeOnIce: 523 · minutes: 8.716666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 523 · shifts: 11 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-21 | Minnesota Wild | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 556 · minutes: 9.266666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 556 · shifts: 12 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-18 | Colorado Avalanche | blockedShots: 0 · hits: 5 · plusMinus: 1 · timeOnIce: 554 · minutes: 9.233333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 554 · shifts: 14 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 |
| 2026-03-14 | Detroit Red Wings | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 453 · minutes: 7.55 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 453 · shifts: 10 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-08 | Chicago Blackhawks | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 692 · minutes: 11.533333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 692 · shifts: 15 · goals: 1 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-06 | Colorado Avalanche | blockedShots: 0 · hits: 2 · plusMinus: 0 · timeOnIce: 496 · minutes: 8.266666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 496 · shifts: 12 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 |
Florida Panthers teammates
- Aaron Ekblad
- Akira Schmid
- Aleksander Barkov
- Alexander Petrovic
- Angus Crookshank
- Anton Lundell
- Bokondji Imama
- Brad Marchand
Loading the research tools…