Oskar Back player prop research: Shots on Goal & Goals
Dallas Stars · C · NHL
Explore historical player performance, matchup data and recorded results. Next game: at VGK · Nov 19.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-14 | Colorado Avalanche | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 184 · minutes: 3.066666666666667 · powerPlayPoints: 0 · blockedShots: 0 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 43 · evenStrengthTimeOnIce: 141 · shifts: 5 · faceoffsWon: 0 · faceoffsLost: 0 |
| 2026-10-13 | Colorado Avalanche | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 881 · minutes: 14.683333333333334 · powerPlayPoints: 0 · blockedShots: 0 · hits: 3 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 179 · evenStrengthTimeOnIce: 702 · shifts: 19 · faceoffsWon: 2 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-10 | Pittsburgh Penguins | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 827 · minutes: 13.783333333333333 · powerPlayPoints: 0 · blockedShots: 2 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 286 · evenStrengthTimeOnIce: 541 · shifts: 17 · faceoffsWon: 0 · faceoffsLost: 1 |
| 2026-10-08 | Buffalo Sabres | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 862 · minutes: 14.366666666666667 · powerPlayPoints: 0 · blockedShots: 1 · hits: 1 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 199 · evenStrengthTimeOnIce: 663 · shifts: 18 · faceoffsWon: 1 · faceoffsLost: 1 · firstGoal: 0 |
| 2026-10-05 | San Jose Sharks | goals: 0 · assists: 1 · points: 1 · plusMinus: 1 · penaltyMinutes: 2 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 708 · minutes: 11.8 · powerPlayPoints: 0 · blockedShots: 1 · hits: 0 · powerPlayTimeOnIce: 1 · shortHandedTimeOnIce: 28 · evenStrengthTimeOnIce: 679 · shifts: 15 · faceoffsWon: 0 · faceoffsLost: 1 · firstGoal: 0 |
| 2026-10-03 | Nashville Predators | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 2 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 578 · minutes: 9.633333333333333 · powerPlayPoints: 0 · blockedShots: 1 · hits: 1 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 157 · evenStrengthTimeOnIce: 421 · shifts: 13 · faceoffsWon: 1 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-02 | St. Louis Blues | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 723 · minutes: 12.05 · powerPlayPoints: 0 · blockedShots: 4 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 199 · evenStrengthTimeOnIce: 524 · shifts: 15 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-09-25 | Minnesota Wild | blockedShots: 1 · hits: 0 · plusMinus: 1 · timeOnIce: 699 · minutes: 11.65 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 199 · evenStrengthTimeOnIce: 500 · shifts: 17 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 1 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-23 | Minnesota Wild | blockedShots: 3 · hits: 0 · plusMinus: 0 · timeOnIce: 836 · minutes: 13.933333333333334 · powerPlayTimeOnIce: 12 · shortHandedTimeOnIce: 93 · evenStrengthTimeOnIce: 731 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-30 | Minnesota Wild | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 712 · minutes: 11.866666666666667 · powerPlayPoints: 0 · blockedShots: 2 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 195 · evenStrengthTimeOnIce: 517 · shifts: 18 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
Dallas Stars teammates
- Arttu Hyry
- Colin Blackwell
- David Perron
- Esa Lindell
- Jamie Benn
- Jason Robertson
- Justin Hryckowian
- Kyle Burroughs
Vegas Golden Knights players with lines
- Braeden Bowman
- Brayden McNabb
- Brett Howden
- Dylan Coghlan
- Ivan Barbashev
- Jack Eichel
- Jeremy Lauzon
- Mark Stone
Loading the research tools…