Ryan Ufko player prop research: Shots on Goal & Goals
Nashville Predators · D · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs PIT · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-01 | Minnesota Wild | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 927 · minutes: 15.45 · powerPlayTimeOnIce: 174 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 753 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-22 | Tampa Bay Lightning | blockedShots: 1 · hits: 0 · plusMinus: 2 · timeOnIce: 1304 · minutes: 21.733333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1304 · shifts: 21 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-16 | Anaheim Ducks | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 1229 · minutes: 20.483333333333334 · powerPlayTimeOnIce: 172 · shortHandedTimeOnIce: 21 · evenStrengthTimeOnIce: 1036 · shifts: 25 · goals: 0 · assists: 2 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 2 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 1 · powerPlayPoints: 1 |
| 2026-04-13 | San Jose Sharks | blockedShots: 0 · hits: 1 · plusMinus: 1 · timeOnIce: 990 · minutes: 16.5 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 990 · shifts: 21 · goals: 0 · assists: 2 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 2 · firstGoal: 0 |
| 2026-04-11 | Minnesota Wild | blockedShots: 0 · hits: 1 · plusMinus: 1 · timeOnIce: 801 · minutes: 13.35 · powerPlayTimeOnIce: 66 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 735 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-09 | Utah Mammoth | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 1082 · minutes: 18.033333333333335 · powerPlayTimeOnIce: 140 · shortHandedTimeOnIce: 63 · evenStrengthTimeOnIce: 879 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-07 | Anaheim Ducks | blockedShots: 1 · hits: 3 · plusMinus: 0 · timeOnIce: 935 · minutes: 15.583333333333334 · powerPlayTimeOnIce: 186 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 749 · shifts: 18 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-06 | Los Angeles Kings | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 805 · minutes: 13.416666666666666 · powerPlayTimeOnIce: 11 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 794 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
| 2026-03-28 | Montreal Canadiens | blockedShots: 2 · hits: 1 · plusMinus: 0 · timeOnIce: 615 · minutes: 10.25 · powerPlayTimeOnIce: 139 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 476 · shifts: 13 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-26 | New Jersey Devils | blockedShots: 0 · hits: 0 · plusMinus: -1 · timeOnIce: 781 · minutes: 13.016666666666667 · powerPlayTimeOnIce: 32 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 749 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
Nashville Predators teammates
Loading the research tools…