Sam Lafferty player prop research: Shots on Goal & Goals
Florida Panthers · C · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs BUF · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-17 | Seattle Kraken | blockedShots: 1 · hits: 1 · plusMinus: -2 · timeOnIce: 644 · minutes: 10.733333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 644 · shifts: 11 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 2 · faceoffsLost: 9 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-15 | Vancouver Canucks | blockedShots: 0 · hits: 0 · plusMinus: -1 · timeOnIce: 337 · minutes: 5.616666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 337 · shifts: 8 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 1 · faceoffsLost: 2 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-13 | Columbus Blue Jackets | blockedShots: 2 · hits: 2 · plusMinus: 0 · timeOnIce: 570 · minutes: 9.5 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 570 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 1 · faceoffsLost: 6 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-10-12 | Buffalo Sabres | blockedShots: 1 · hits: 2 · plusMinus: -1 · timeOnIce: 894 · minutes: 14.9 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 66 · evenStrengthTimeOnIce: 828 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 4 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-10 | Minnesota Wild | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 570 · minutes: 9.5 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 58 · evenStrengthTimeOnIce: 512 · shifts: 15 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 4 · faceoffsLost: 3 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 |
| 2026-09-26 | Tampa Bay Lightning | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 874 · minutes: 14.566666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 235 · evenStrengthTimeOnIce: 639 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 5 · faceoffsLost: 4 · penaltyMinutes: 15 · points: 0 |
| 2026-09-24 | Tampa Bay Lightning | blockedShots: 1 · hits: 4 · plusMinus: 1 · timeOnIce: 1116 · minutes: 18.6 · powerPlayTimeOnIce: 57 · shortHandedTimeOnIce: 108 · evenStrengthTimeOnIce: 951 · shifts: 24 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 2 · faceoffsLost: 2 · penaltyMinutes: 2 · points: 1 · firstGoal: 0 |
| 2026-04-15 | San Jose Sharks | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 524 · minutes: 8.733333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 524 · shifts: 10 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 2 · faceoffsLost: 2 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-11 | St. Louis Blues | blockedShots: 0 · hits: 1 · plusMinus: -2 · timeOnIce: 573 · minutes: 9.55 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 573 · shifts: 12 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-31 | Winnipeg Jets | blockedShots: 0 · hits: 0 · plusMinus: 0 · timeOnIce: 593 · minutes: 9.883333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 593 · shifts: 14 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 1 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Florida Panthers teammates
- Aaron Ekblad
- Akira Schmid
- Aleksander Barkov
- Alexander Petrovic
- Angus Crookshank
- Anton Lundell
- Bokondji Imama
- Brad Marchand
Loading the research tools…