Tobias Bjornfot player prop research: Shots on Goal & Goals
Florida Panthers · D · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs BUF · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-04-15 | Detroit Red Wings | blockedShots: 0 · hits: 0 · plusMinus: 2 · timeOnIce: 1217 · minutes: 20.283333333333335 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 116 · evenStrengthTimeOnIce: 1101 · shifts: 24 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-13 | New York Rangers | blockedShots: 2 · hits: 1 · plusMinus: 0 · timeOnIce: 1295 · minutes: 21.583333333333332 · powerPlayTimeOnIce: 6 · shortHandedTimeOnIce: 48 · evenStrengthTimeOnIce: 1241 · shifts: 24 · goals: 0 · assists: 1 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-11 | Toronto Maple Leafs | blockedShots: 3 · hits: 0 · plusMinus: 0 · timeOnIce: 1036 · minutes: 17.266666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 21 · evenStrengthTimeOnIce: 1015 · shifts: 24 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-09 | Ottawa Senators | blockedShots: 1 · hits: 3 · plusMinus: 0 · timeOnIce: 1194 · minutes: 19.9 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 39 · evenStrengthTimeOnIce: 1155 · shifts: 24 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-07 | Montreal Canadiens | blockedShots: 4 · hits: 2 · plusMinus: 0 · timeOnIce: 1004 · minutes: 16.733333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 91 · evenStrengthTimeOnIce: 913 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 |
| 2026-04-05 | Pittsburgh Penguins | blockedShots: 2 · hits: 0 · plusMinus: -3 · timeOnIce: 756 · minutes: 12.6 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 137 · evenStrengthTimeOnIce: 619 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-04 | Pittsburgh Penguins | blockedShots: 2 · hits: 0 · plusMinus: -2 · timeOnIce: 1040 · minutes: 17.333333333333332 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1040 · shifts: 22 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-02 | Boston Bruins | blockedShots: 1 · hits: 0 · plusMinus: 0 · timeOnIce: 999 · minutes: 16.65 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 50 · evenStrengthTimeOnIce: 949 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-03-03 | New Jersey Devils | blockedShots: 1 · hits: 0 · plusMinus: 0 · timeOnIce: 827 · minutes: 13.783333333333333 · powerPlayTimeOnIce: 20 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 807 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-02-04 | Boston Bruins | blockedShots: 0 · hits: 1 · plusMinus: 0 · timeOnIce: 507 · minutes: 8.45 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 507 · shifts: 10 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
Florida Panthers teammates
- Aaron Ekblad
- Akira Schmid
- Aleksander Barkov
- Alexander Petrovic
- Angus Crookshank
- Anton Lundell
- Bokondji Imama
- Brad Marchand
Loading the research tools…