Trevor van Riemsdyk player prop research: Goals
Pittsburgh Penguins · D · NHL
Explore current sportsbook lines, historical player performance, matchup data and recorded opportunities. Next game: vs STL · Nov 19.
Current lines and recorded history
- Goals: 0.5 at ParlayPlay (Over, as offered). Cleared 0.5 in 1 of the last 10 recorded games. History, not a prediction.
Data as of Nov 19, 2026 (UTC). Lines change; hit rates summarize recorded games and are not forecasts.
Published prop markets
- goals
- firstGoal
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-09 | Columbus Blue Jackets | blockedShots: 2 · hits: 0 · plusMinus: 0 · timeOnIce: 1148 · minutes: 19.133333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 312 · evenStrengthTimeOnIce: 836 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 |
| 2026-10-07 | Washington Capitals | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 984 · minutes: 16.4 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 160 · evenStrengthTimeOnIce: 824 · shifts: 20 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-05 | Winnipeg Jets | blockedShots: 1 · hits: 0 · plusMinus: 0 · timeOnIce: 1180 · minutes: 19.666666666666668 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 83 · evenStrengthTimeOnIce: 1097 · shifts: 23 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-10-03 | Montreal Canadiens | blockedShots: 2 · hits: 1 · plusMinus: -1 · timeOnIce: 1088 · minutes: 18.133333333333333 · powerPlayTimeOnIce: 1 · shortHandedTimeOnIce: 196 · evenStrengthTimeOnIce: 891 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-30 | Philadelphia Flyers | blockedShots: 4 · hits: 1 · plusMinus: 1 · timeOnIce: 1242 · minutes: 20.7 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 199 · evenStrengthTimeOnIce: 1043 · shifts: 23 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-09-26 | Buffalo Sabres | blockedShots: 1 · hits: 1 · plusMinus: 1 · timeOnIce: 1124 · minutes: 18.733333333333334 · powerPlayTimeOnIce: 7 · shortHandedTimeOnIce: 217 · evenStrengthTimeOnIce: 900 · shifts: 22 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 |
| 2026-09-21 | Buffalo Sabres | blockedShots: 2 · hits: 0 · plusMinus: 1 · timeOnIce: 1041 · minutes: 17.35 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 66 · evenStrengthTimeOnIce: 975 · shifts: 21 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-14 | Columbus Blue Jackets | blockedShots: 2 · hits: 0 · plusMinus: 0 · timeOnIce: 1203 · minutes: 20.05 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 48 · evenStrengthTimeOnIce: 1155 · shifts: 23 · goals: 0 · assists: 1 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-12 | Pittsburgh Penguins | blockedShots: 1 · hits: 0 · plusMinus: 1 · timeOnIce: 1139 · minutes: 18.983333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 168 · evenStrengthTimeOnIce: 971 · shifts: 19 · goals: 1 · assists: 0 · shotsOnGoal: 5 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 1 · firstGoal: 1 |
| 2026-04-11 | Pittsburgh Penguins | blockedShots: 1 · hits: 1 · plusMinus: 3 · timeOnIce: 1200 · minutes: 20 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 1200 · shifts: 22 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
Pittsburgh Penguins teammates
- Ben Kindel
- Blake Lizotte
- Connor Dewar
- Egor Chinakhov
- Erik Karlsson
- Evgeni Malkin
- Hendrix Lapierre
- Kaedan Korczak
St. Louis Blues players with lines
- Aleksanteri Kaskimaki
- Alexey Toropchenko
- Brandon Carlo
- Cam Fowler
- Colton Parayko
- Connor McMichael
- Dalibor Dvorsky
- Dylan Holloway
Loading the research tools…