Tyson Jost player prop research: Shots on Goal & Goals
Nashville Predators · C · NHL
Explore historical player performance, matchup data and recorded results. Next game: vs PIT · Nov 21.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-09-20 | Tampa Bay Lightning | blockedShots: 1 · hits: 0 · plusMinus: -1 · timeOnIce: 1122 · minutes: 18.7 · powerPlayTimeOnIce: 283 · shortHandedTimeOnIce: 226 · evenStrengthTimeOnIce: 613 · shifts: 24 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 1 · faceoffsLost: 5 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-16 | Anaheim Ducks | blockedShots: 0 · hits: 0 · plusMinus: -1 · timeOnIce: 911 · minutes: 15.183333333333334 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 269 · evenStrengthTimeOnIce: 642 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 0 · faceoffsWon: 7 · faceoffsLost: 4 · penaltyMinutes: 4 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-13 | San Jose Sharks | blockedShots: 2 · hits: 0 · plusMinus: 0 · timeOnIce: 892 · minutes: 14.866666666666667 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 40 · evenStrengthTimeOnIce: 852 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 |
| 2026-04-11 | Minnesota Wild | blockedShots: 0 · hits: 1 · plusMinus: -1 · timeOnIce: 859 · minutes: 14.316666666666666 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 89 · evenStrengthTimeOnIce: 770 · shifts: 14 · goals: 0 · assists: 0 · shotsOnGoal: 5 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-09 | Utah Mammoth | blockedShots: 1 · hits: 1 · plusMinus: -2 · timeOnIce: 884 · minutes: 14.733333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 52 · evenStrengthTimeOnIce: 832 · shifts: 19 · goals: 0 · assists: 0 · shotsOnGoal: 3 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 2 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-07 | Anaheim Ducks | blockedShots: 0 · hits: 1 · plusMinus: 1 · timeOnIce: 950 · minutes: 15.833333333333334 · powerPlayTimeOnIce: 5 · shortHandedTimeOnIce: 241 · evenStrengthTimeOnIce: 704 · shifts: 21 · goals: 0 · assists: 1 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 2 · points: 1 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-06 | Los Angeles Kings | blockedShots: 1 · hits: 1 · plusMinus: -2 · timeOnIce: 837 · minutes: 13.95 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 837 · shifts: 17 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 |
| 2026-04-04 | San Jose Sharks | blockedShots: 3 · hits: 1 · plusMinus: 3 · timeOnIce: 940 · minutes: 15.666666666666666 · powerPlayTimeOnIce: 11 · shortHandedTimeOnIce: 232 · evenStrengthTimeOnIce: 697 · shifts: 23 · goals: 1 · assists: 2 · shotsOnGoal: 2 · faceoffsWon: 1 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 3 · firstGoal: 0 |
| 2026-04-02 | Los Angeles Kings | blockedShots: 0 · hits: 2 · plusMinus: -2 · timeOnIce: 869 · minutes: 14.483333333333333 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 161 · evenStrengthTimeOnIce: 708 · shifts: 18 · goals: 0 · assists: 0 · shotsOnGoal: 5 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 |
| 2026-03-29 | Tampa Bay Lightning | blockedShots: 0 · hits: 0 · plusMinus: -2 · timeOnIce: 999 · minutes: 16.65 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 320 · evenStrengthTimeOnIce: 679 · shifts: 16 · goals: 0 · assists: 0 · shotsOnGoal: 1 · faceoffsWon: 0 · faceoffsLost: 1 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
Nashville Predators teammates
Loading the research tools…