Zachary L'Heureux player prop research: Shots on Goal & Goals
Colorado Avalanche · LW · NHL
Explore historical player performance, matchup data and recorded results. Next game: at UTAH · Nov 18.
Published prop markets
No current published prop is available. Recorded history remains available below.
Recorded game history
Latest 10 recorded games. Missing statistics remain unavailable.
| Date | Opponent | Recorded statistics |
|---|---|---|
| 2026-10-10 | Toronto Maple Leafs | goals: 0 · assists: 0 · points: 0 · plusMinus: -1 · penaltyMinutes: 2 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 477 · minutes: 7.95 · powerPlayPoints: 0 · blockedShots: 0 · hits: 3 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 20 · evenStrengthTimeOnIce: 457 · shifts: 12 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-08 | Calgary Flames | goals: 0 · assists: 1 · points: 1 · plusMinus: 0 · penaltyMinutes: 5 · shotsOnGoal: 2 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 656 · minutes: 10.933333333333334 · powerPlayPoints: 0 · blockedShots: 0 · hits: 2 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 656 · shifts: 16 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-10-07 | Winnipeg Jets | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 3 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 502 · minutes: 8.366666666666667 · powerPlayPoints: 0 · blockedShots: 1 · hits: 5 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 502 · shifts: 12 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-09-21 | Winnipeg Jets | blockedShots: 1 · hits: 3 · plusMinus: -1 · timeOnIce: 720 · minutes: 12 · powerPlayTimeOnIce: 14 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 706 · shifts: 13 · goals: 0 · assists: 0 · shotsOnGoal: 2 · faceoffsWon: 0 · faceoffsLost: 0 · penaltyMinutes: 0 · points: 0 · firstGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · powerPlayPoints: 0 |
| 2026-04-16 | Anaheim Ducks | goals: 0 · assists: 0 · points: 0 · plusMinus: -2 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 1006 · minutes: 16.766666666666666 · powerPlayPoints: 0 · blockedShots: 0 · hits: 0 · powerPlayTimeOnIce: 42 · shortHandedTimeOnIce: 403 · evenStrengthTimeOnIce: 561 · shifts: 20 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-04-13 | San Jose Sharks | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 602 · minutes: 10.033333333333333 · powerPlayPoints: 0 · blockedShots: 1 · hits: 3 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 80 · evenStrengthTimeOnIce: 522 · shifts: 15 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-04-11 | Minnesota Wild | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 0 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 789 · minutes: 13.15 · powerPlayPoints: 0 · blockedShots: 0 · hits: 3 · powerPlayTimeOnIce: 49 · shortHandedTimeOnIce: 33 · evenStrengthTimeOnIce: 707 · shifts: 18 · faceoffsWon: 0 · faceoffsLost: 1 · firstGoal: 0 |
| 2026-04-09 | Utah Mammoth | goals: 0 · assists: 1 · points: 1 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 5 · powerPlayGoals: 0 · powerPlayAssists: 1 · timeOnIce: 919 · minutes: 15.316666666666666 · powerPlayPoints: 1 · blockedShots: 0 · hits: 2 · powerPlayTimeOnIce: 30 · shortHandedTimeOnIce: 133 · evenStrengthTimeOnIce: 756 · shifts: 20 · faceoffsWon: 0 · faceoffsLost: 0 · firstGoal: 0 |
| 2026-04-07 | Anaheim Ducks | goals: 1 · assists: 0 · points: 1 · plusMinus: 2 · penaltyMinutes: 0 · shotsOnGoal: 1 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 824 · minutes: 13.733333333333333 · powerPlayPoints: 0 · blockedShots: 0 · hits: 0 · powerPlayTimeOnIce: 0 · shortHandedTimeOnIce: 291 · evenStrengthTimeOnIce: 533 · shifts: 18 · faceoffsWon: 0 · faceoffsLost: 1 · firstGoal: 0 |
| 2026-04-06 | Los Angeles Kings | goals: 0 · assists: 0 · points: 0 · plusMinus: 0 · penaltyMinutes: 0 · shotsOnGoal: 2 · powerPlayGoals: 0 · powerPlayAssists: 0 · timeOnIce: 829 · minutes: 13.816666666666666 · powerPlayPoints: 0 · blockedShots: 2 · hits: 4 · powerPlayTimeOnIce: 4 · shortHandedTimeOnIce: 0 · evenStrengthTimeOnIce: 825 · shifts: 17 · faceoffsWon: 0 · faceoffsLost: 0 |
Colorado Avalanche teammates
- Alex Gagne
- Artturi Lehkonen
- Brent Burns
- Brett Kulak
- Brock Nelson
- Devon Toews
- Fedor Svechkov
- Gabriel Landeskog
Utah Mammoth players with lines
- Anders Lee
- Andrew Peeke
- Barrett Hayton
- Clayton Keller
- Daniil But
- Dmitri Simashev
- Jack McBain
- Kailer Yamamoto
Loading the research tools…